Used to measure voltage, frequency transducers work by converting an AC frequency signal to either a DC or DC mA voltage output. This output will be in direct proportion to the value of the input signal, as well as to a nominal frequency deviation which will be specified.
Best match
Product
Price
Availability
Manufacturer
Module Type
Input Type
Output Type
Analogue Output Type
Input Frequency
Operating Voltage Min.
Operating Voltage Max.
Channels
Voltage Output Impedance
Current Output Impedance
Isolation Input Type
Accuracy
Termination Type
Mounting Type
Protection Rating
Series
Current Consumption
Cross-Section
Analogue Input Type
![]() EUR 423,95 (Exc. Vat) | 1 +423,95 | Red Lion | Frequency to Current / Voltage Converter | Frequency | Current ... | 0 ... 10 V | 100 kHz | 24 VAC | 240 VAC | 1 | 2 kOhm | 100 Ohm | 3-Way | 0.06 % | Screw Terminal | DIN Rail Mount | IP20 | IFM | - | - | - | ||
![]() EUR 896,00 (Exc. Vat) | 1 +896,00 3 +830,00 | Motrona | Frequency Transducer | Frequency ... | Frequency ... | - | 1 MHz | 9 V | 24 V | 3 | - | - | - | - | Screw Terminal | DIN Rail Mount | IP20 | - | 70 mA | 1.5 mm² | - | ||
![]() EUR 300,27 (Exc. Vat) | 1 +300,27 | Phoenix Contact | Frequency Transducer | Frequency | Current ... | 0 ... 5 V | 80 kHz | 9.6 V | 30 V | 1 | 10 kOhm | 500 Ohm | 3-Way | 0.1 % | Screw Terminal | DIN Rail Mount | - | MINI MCR | 28 mA | 2.5 mm² | - | ||
![]() EUR 328,15 (Exc. Vat) | 1 +328,15 | Phoenix Contact | Frequency Transducer | Frequency | Current ... | 0/2 ... 10 V | 200 kHz | 9.6 V | 30 V | 1 | 10 kOhm | 600 Ohm | - | 0.1 % | Push-In Terminal | DIN Rail Mount | - | MINI MCR | 63 mA | 2.5 mm² | - | ||
![]() EUR 321,86 (Exc. Vat) | 1 +321,86 | Phoenix Contact | Frequency Transducer | Frequency | Current ... | 0/2 ... 10 V | 200 kHz | 9.6 V | 30 V | 1 | 10 kOhm | 600 Ohm | - | 0.1 % | Screw Terminal | DIN Rail Mount | - | MINI MCR | 63 mA | 2.5 mm² | - | ||
![]() EUR 814,99 (Exc. Vat) | 1 +814,99 | Motrona | Frequency Transducer | Frequency ... | Frequency ... | - | 1 MHz | 11 V | 24 V | 1 | - | - | - | - | Screw Terminal | DIN Rail Mount | IP20 | - | 65 mA | 1.5 mm² | - | ||
![]() EUR 238,20 (Exc. Vat) | 1 +238,20 | Phoenix Contact | Frequency Transducer | Current ... | Frequency | 0 ... 1/2.5/5/10 kHz | - | 19 V | 30 V | 1 | - | - | - | 0.1 % | Screw Terminal | DIN Rail Mount | - | MINI MCR | 10 mA | 2.5 mm² | 0/4 ... 20 mA | ||
![]() EUR 273,00 (Exc. Vat) | 1 +273,00 | Murr | Frequency to Current / Voltage Converter | Frequency | Current ... | 0 ... 10 VDC | 100 kHz | - | 24 VDC | - | - | 500 Ohm | - | 0.5 % | Screw Terminal | DIN Rail Mount | - | - | - | - | 0 ... 1 | ||
![]() EUR 297,83 (Exc. Vat) | 1 +297,83 | Wago | Signal Conditioner | Frequency | Current ... | 0/1 ... 5 V | 120 kHz | - | 24 VDC | - | 2 kOhm | 600 Ohm | 3-Way | 0.1 % | Push-In Terminal | DIN Rail Mount | - | 857 Series | 40 mA | 2.5 mm² | - |
Showing 1 - 9 of 9 items