Compressed air lines and compressed air equipment must be protected from contamination by dust and other particles, because otherwise the seals of the moving parts will be damaged in the long run.
Best match
Manufacturer: Festo
Product
Price
Availability
Manufacturer
Fluid Type
Material
Inlet Connection Size
Operating Pressure Min.
Operating Pressure Max.
Series
Length
Width
Depth
Connection Size
Set Pressure Min.
Set Pressure Max.
Analogue Output Type
Analogue Input Type
Flow Rate
Operating Voltage Min.
Operating Voltage Max.
Height
Connection Port Size
Drain Type
Filtration Size
Integrated Pressure Gauge
Pressure Setting Min.
Pressure Setting Max.
Bowl Material
Operating Temperature Min. - Process
Operating Temperature Max. - Process
Operating Temperature Min. - Ambient
Operating Temperature Max. - Ambient
New to us EUR 123,60 (Exc. Vat) | 1 +123,60 | Festo | Compressed Air | Polyethylene | G1/4", Male Thread | 0 bar | 10 bar | U | 50.8 mm | 17.8 mm | 17.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 85,50 (Exc. Vat) | 1 +85,50 | Festo | Compressed Air | Polyethylene | G1/4", Male Thread | 0 bar | 10 bar | U | 57 mm | 19 mm | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 66,60 (Exc. Vat) | 1 +66,60 | Festo | Air | Brass | G3/8", Male Thread | 0 bar | 10 bar | AMTE | 41 mm | 9.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 62,60 (Exc. Vat) | 1 +62,60 | Festo | Air | Brass | G1/8", Male Thread | 0 bar | 10 bar | AMTE | 23.7 mm | 9.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 92,40 (Exc. Vat) | 1 +92,40 | Festo | Air | Brass | G1/2", Male Thread | 0 bar | 10 bar | AMTE | 46.5 mm | 12.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 40,20 (Exc. Vat) | 1 +40,20 | Festo | Air | Brass | G3/8", Male Thread | 0 bar | 10 bar | AMTE | 16.5 mm | 9.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 55,90 (Exc. Vat) | 1 +55,90 | Festo | Air | Brass | G1/2", Male Thread | 0 bar | 10 bar | AMTE | 19 mm | 12.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 52,70 (Exc. Vat) | 1 +52,70 | Festo | Air | Brass | M5 | 0 bar | 10 bar | AMTE | 19.8 mm | 5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 80,40 (Exc. Vat) | 1 +80,40 | Festo | Air | Brass | G1/4", Male Thread | 0 bar | 10 bar | AMTE | 29 mm | 6.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 31,51 (Exc. Vat) | 1 +31,51 | Festo | Air | Brass | M5 | 0 bar | 10 bar | AMTE | 8.7 mm | 5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 36,56 (Exc. Vat) | 1 +36,56 | Festo | Air | Brass | G1/8", Male Thread | 0 bar | 10 bar | AMTE | 11.8 mm | 9.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 44,84 (Exc. Vat) | 1 +44,84 | Festo | Air | Brass | G1/4", Male Thread | 0 bar | 10 bar | AMTE | 13.8 mm | 6.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 476,00 (Exc. Vat) | 1 +476,00 | Festo | - | - | - | - | - | VPPE | - | - | - | G1/8" | 60 mbar | 6 bar | 4 ... 20 mA | 4 ... 20 mA | 48 m³/h | 21.6 VDC | 26.4 VDC | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 51,90 (Exc. Vat) | 1 +51,90 | Festo | - | - | - | - | - | MS6 | 77 mm | 62 mm | - | G1/2" | 0.3 bar | 7 bar | - | - | 6000 l/min | - | - | 152 mm | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 102,90 (Exc. Vat) | 1 +102,90 | Festo | - | - | - | 200 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/2" | Auto Drain (NC) | 40 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
New to us EUR 106,13 (Exc. Vat) | 1 +106,13 | Festo | - | - | - | 200 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/2" | Auto Drain (NC) | 40 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
New to us EUR 78,50 (Exc. Vat) | 1 +78,50 | Festo | - | - | - | 100 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/2" | Manual | 40 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
New to us EUR 71,60 (Exc. Vat) | 1 +71,60 | Festo | - | - | - | 100 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/2" | Manual | 40 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
New to us EUR 102,90 (Exc. Vat) | 1 +102,90 | Festo | - | - | - | 200 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/2" | Auto Drain (NC) | 5 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
New to us EUR 73,88 (Exc. Vat) | 1 +73,88 | Festo | - | - | - | 100 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/2" | Manual | 5 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
New to us EUR 71,60 (Exc. Vat) | 1 +71,60 | Festo | - | - | - | 100 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/2" | Manual | 5 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
New to us EUR 59,52 (Exc. Vat) | 1 +59,52 | Festo | - | - | - | 100 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/4" | Manual | 5 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
New to us EUR 59,52 (Exc. Vat) | 1 +59,52 | Festo | - | - | - | 100 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/4" | Manual | 5 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
EUR 167,00 (Exc. Vat) | 1 +167,00 | Festo | - | - | - | 200 kPa | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/2" | Auto Drain (NC) | 5 um | Yes | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | ||
EUR 51,90 (Exc. Vat) | 1 +51,90 | Festo | - | - | - | - | - | MS6 | 77 mm | 62 mm | - | G1/2" | 0.3 bar | 7 bar | - | - | 6000 l/min | - | - | 152 mm | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 194 items