Rubber feet have many uses in a manufacturing setting.They can protect floors from damage, increase the grip of ladders and stools, provide shock absorption and minimise the risk of electrical exposure.
Best match
Manufacturer: 3M
Product
Price
Availability
Manufacturer
Shape
Hardness
Adhesive Material
Material
Length
Width
Height
Colour
Diameter
Combustibility Class
New to us EUR 15,11 (Exc. Vat) | 1 +15,11 | 3M | Square | 75 Shore A | Acrylic | Polyurethane (PUR) | 12.7 mm | 12.7 mm | 3.1 mm | Clear | - | - | ||
New to us EUR 0,28 (Exc. Vat) | 1 +0,28 | 3M | Round | 70 Shore A | Synthetic Rubber | Polyurethane (PUR) | 15.9 mm | 15.9 mm | 6.4 mm | Black | 15.9 mm | - | ||
New to us EUR 1.559,00 (Exc. Vat) | 1 +1.559,00 | 3M | Round | 75 Shore A | Acrylic | Polyurethane (PUR) | 11.1 mm | 11.1 mm | 5 mm | Clear | 11.1 mm | - | ||
New to us EUR 10,80 (Exc. Vat) | 1 +10,80 | 3M | Square | 72 Shore M | Natural Rubber | Polyurethane (PUR) | 10.5 mm | 10.5 mm | 2.5 mm | Black | - | UL 94 HB | ||
New to us EUR 5,11 (Exc. Vat) | 1 +5,11 | 3M | Hemispherical | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 19 mm | 19 mm | 9.6 mm | Black | 19 mm | - | ||
New to us EUR 0,23 (Exc. Vat) | 1 +0,23 | 3M | Square | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 12.7 mm | 12.7 mm | 5.8 mm | White | - | - | ||
New to us EUR 0,16 (Exc. Vat) | 1 +0,16 | 3M | Hemispherical | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 11.2 mm | 11.2 mm | 5 mm | White | 11.2 mm | - | ||
New to us EUR 0,46 (Exc. Vat) | 1 +0,46 | 3M | Round | 75 Shore A | Acrylic | Polyurethane (PUR) | 19 mm | 19 mm | 4 mm | Clear | 19 mm | - | ||
New to us EUR 0,42 (Exc. Vat) | 1 +0,42 | 3M | Round | 75 Shore A | Acrylic | Polyurethane (PUR) | 16 mm | 16 mm | 7.9 mm | Clear | 16 mm | - | ||
New to us EUR 1,02 (Exc. Vat) | 1 +1,02 | 3M | Round | 75 Shore A | Acrylic | Polyurethane (PUR) | 22.3 mm | 22.3 mm | 10.1 mm | Clear | 22.3 mm | - | ||
New to us EUR 0,47 (Exc. Vat) | 1 +0,47 | 3M | Hemispherical | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 19 mm | 19 mm | 9.6 mm | Grey | 19 mm | - | ||
New to us EUR 8,80 (Exc. Vat) | 1 +8,80 | 3M | Hemispherical | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 16 mm | 16 mm | 7.9 mm | White | 16 mm | - | ||
New to us EUR 479,00 (Exc. Vat) | 1 +479,00 | 3M | Square | 75 Shore A | Acrylic | Polyurethane (PUR) | 20.6 mm | 20.6 mm | 7.6 mm | Clear | - | - | ||
New to us EUR 898,00 (Exc. Vat) | 1 +898,00 | 3M | Hemispherical | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 11.2 mm | 11.2 mm | 5 mm | Grey | 11.2 mm | - | ||
New to us EUR 0,23 (Exc. Vat) | 1 +0,23 | 3M | Square | 75 Shore A | Acrylic | Polyurethane (PUR) | 12.7 mm | 12.7 mm | 3.1 mm | Clear | - | - | ||
EUR 911,00 (Exc. Vat) | 1 +911,00 | 3M | Cylindrical | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 12.7 mm | 12.7 mm | 3.5 mm | Grey | 12.7 mm | - | ||
EUR 1.075,00 (Exc. Vat) | 1 +1.075,00 | 3M | Round | 75 Shore A | Acrylic | Polyurethane (PUR) | 12.7 mm | 12.7 mm | 3.5 mm | Clear | 12.7 mm | - | ||
EUR 485,00 (Exc. Vat) | 1 +485,00 | 3M | Square | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 20.5 mm | 20.5 mm | 7.6 mm | White | - | - | ||
EUR 789,00 (Exc. Vat) | 1 +789,00 | 3M | Cylindrical | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 12.7 mm | 12.7 mm | 3.5 mm | White | 12.7 mm | - | ||
EUR 417,00 (Exc. Vat) | 1 +417,00 | 3M | Hemispherical | 70 Shore A | Natural Rubber | Rubber | 22.3 mm | 22.3 mm | 10.1 mm | White | 22.3 mm | - | ||
EUR 224,80 (Exc. Vat) | 1 +224,80 | 3M | Hemispherical | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 16 mm | 16 mm | 7.9 mm | Grey | 16 mm | - | ||
EUR 776,00 (Exc. Vat) | 1 +776,00 | 3M | Hemispherical | 70 Shore A | Natural Rubber | Polyurethane (PUR) | 22.3 mm | 22.3 mm | 10.1 mm | Black | 22.3 mm | - | ||
EUR 28,99 (Exc. Vat) | 3M | Round | 72 Shore M | Natural Rubber | Polyurethane (PUR) | 20 mm | 20 mm | 5 mm | Black | 20 mm | UL 94 HB | |||
EUR 19,02 (Exc. Vat) | 3M | Cylindrical | 75 Shore M | Acrylic | Polyurethane (PUR) | 19 mm | 19 mm | 4.1 mm | Clear | 19 mm | - | |||
EUR 19,03 (Exc. Vat) | 1 +19,03 | 3M | Cylindrical | 75 Shore M | Acrylic | Polyurethane (PUR) | 12.7 mm | 12.7 mm | 3.5 mm | Clear | 12.7 mm | - |
Showing 1 - 25 of 46 items