When working in industrial applications, every component is important and must perform its function reliably and durably, so we stock a range of carefully selected Fittings & Tubes that conform to industry specifications.
Best match
Manufacturer: Festo
Product
Price
Availability
Manufacturer
Internal Diameter
External Diameter
Operating Pressure Max.
Tube Material
Tube Colour
Length
Operating Temperature Min.
Operating Temperature Max.
Product Type
Media Type
Connection Size A
Connection Size B
Fitting Material
Applicable Tube Outer Diameter
Series
Overall Length
Thread Size
Material
Coupling Gender
EUR 313,00 (Exc. Vat) | Festo | 11 mm | 16 mm | 10 bar | Polyurethane | Black | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 127,60 (Exc. Vat) | Festo | 7 mm | 10 mm | 10 bar | Polyurethane | Blue | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 85,40 (Exc. Vat) | Festo | 5.7 mm | 8 mm | 10 bar | Polyurethane | Blue | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 85,40 (Exc. Vat) | Festo | 5.7 mm | 8 mm | 10 bar | Polyurethane | Red | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 71,10 (Exc. Vat) | 1 +71,10 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | R1/4", Male Thread | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 43.4 mm | - | - | - | ||
EUR 40,50 (Exc. Vat) | 1 +40,50 | Festo | - | - | 10 bar | - | - | - | -20 °C | 80 °C | - | - | - | - | - | - | - | - | G1/2" | Brass | Male | ||
EUR 71,80 (Exc. Vat) | 1 +71,80 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø8 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 8 mm | QS | 42.5 mm | - | - | - | ||
EUR 76,50 (Exc. Vat) | 1 +76,50 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø8 mm, Push-In Connector | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 42.4 mm | - | - | - | ||
EUR 51,50 (Exc. Vat) | 1 +51,50 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø4 mm, Push-In Connector | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 32.8 mm | - | - | - | ||
EUR 66,00 (Exc. Vat) | 1 +66,00 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø8 mm, Push-In Connector | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 44.4 mm | - | - | - | ||
EUR 55,50 (Exc. Vat) | 1 +55,50 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QS | 40.2 mm | - | - | - | ||
EUR 50,40 (Exc. Vat) | 1 +50,40 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø4 mm, Push-In Connector | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 34.4 mm | - | - | - | ||
EUR 56,40 (Exc. Vat) | 1 +56,40 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 31.6 mm | - | - | - | ||
EUR 58,20 (Exc. Vat) | 1 +58,20 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 25 mm | - | - | - | ||
EUR 38,89 (Exc. Vat) | 1 +38,89 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 31 mm | - | - | - | ||
EUR 26,77 (Exc. Vat) | 1 +26,77 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | M7, Male Thread | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 20.9 mm | - | - | - | ||
EUR 38,78 (Exc. Vat) | 1 +38,78 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø6 mm, Push-In Connector | Brass | 6 mm | QSM | 25 mm | - | - | - | ||
EUR 33,23 (Exc. Vat) | 1 +33,23 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | R1/8", Male Thread | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 40.7 mm | - | - | - | ||
EUR 41,81 (Exc. Vat) | 1 +41,81 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | G1/8", Female Thread | Ø4 mm, Push-In Connector | Brass | 4 mm | QS | 23.9 mm | - | - | - | ||
EUR 14,14 (Exc. Vat) | 1 +14,14 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø4 mm, Push-In Sleeve | - | Polybutylene Terephthalate (PBT) | 4 mm | QS | 28 mm | - | - | - | ||
EUR 32,72 (Exc. Vat) | 1 +32,72 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | G1/8", Male Thread | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 25.8 mm | - | - | - | ||
EUR 31,11 (Exc. Vat) | 1 +31,11 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | G1/8", Male Thread | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 25.8 mm | - | - | - | ||
EUR 27,98 (Exc. Vat) | 1 +27,98 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | G1/4", Male Thread | Ø6 mm, Push-In Connector | Brass | 6 mm | QS | 21.2 mm | - | - | - | ||
EUR 48,18 (Exc. Vat) | 1 +48,18 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø8 mm, Push-In Connector | Ø8 mm, Push-In Connector | Brass | 8 mm | QS | 37.8 mm | - | - | - | ||
EUR 38,78 (Exc. Vat) | 1 +38,78 | Festo | - | - | 14 bar | - | - | - | - | - | Fitting | Compressed Air | Ø6 mm, Push-In Connector | Ø4 mm, Push-In Connector | Brass | 6 mm | QS | 34.4 mm | - | - | - |
Showing 1 - 25 of 708 items