Crouzet
Automation Controllers
Control Relays
Pneumatics
Motors
Switches & Sensors
Automation Software
Spotlights
Featured products
Showing 1 - 25 of 321 items
Best match
Product
Price
Availability
Manufacturer
Connection Size
Logic Function
Flow Rate
Operating Pressure Min.
Operating Pressure Max.
Valve Configuration
Control Mechanism
Length
Width
Height
Product Type
Media Type
Supply Pressure Min.
Supply Pressure Max.
Set Pressure Min.
Set Pressure Max.
Mounting Type
Operating Temperature Min.
Operating Temperature Max.
Digital Inputs
Analogue Input Type
Digital Output Type
Number of Relay Outputs
Input/Output Max.
Operating Voltage Min.
Operating Voltage Max.
Load Current
Scan Time
Programming Language Used
Display Type
Real-Time Clock
Termination Type
Expandability
Battery Backup
Protection Rating
Program Capacity
Series
Module Type
Suitable for
Input Type
Output Type
Inputs
Outputs
Operating Voltage Max. - DC
Operating Voltage Min. - DC
Contact Current - AC
Contact Current - DC
Actuator Type
Contact Voltage - AC
Contact Voltage - DC
Microswitch Type
Actuation Force
Switching Function
Contact Configuration
Switching Current - AC
Switching Current - DC
Switching Voltage - AC
Switching Voltage - DC
Switching Power - AC
Switching Power - DC
Mode of Operation
Number of Functions
Number of Time Ranges
Time Setting Min.
Time Setting Max.
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Input Voltage Nominal
Rated Power
Input Voltage Min.
Input Voltage Max.
Insulation Voltage
Ripple & Noise (%)
Efficiency
Depth
Frequency Min.
Switching Capacity
Operating Voltage Max. - AC
Measuring Voltage - AC Min.
Measuring Voltage - AC Max.
Power Consumption
Frequency Max.
Number of Phases
Phase Monitoring Functions
Phase Monitoring Voltage Max.
Phase Monitoring Voltage Min.
Phase Asymmetric Measurement Max.
Phase Asymmetric Measurement Min.
Switching Current
New to us EUR 120,60 (Exc. Vat) | 1 +120,60 | Crouzet | Ø4 mm | AND | 9 m³/h | 2 bar | 8 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 100,60 (Exc. Vat) | 1 +100,60 | Crouzet | Ø4 mm | OR | 10 m³/h | 2 bar | 8 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 735,00 (Exc. Vat) | 1 +735,00 | Crouzet | Ø4 mm | - | - | 0 bar | 8 bar | 3/2 | Button | 40 mm | 14 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 889,00 (Exc. Vat) | 1 +889,00 | Crouzet | - | - | 12 m³/h | - | - | - | - | 48 mm | - | 32 mm | Memory Module | Air ... | 2 bar | 8 bar | 2 bar | 8 bar | Base Mount | -5 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 303,00 (Exc. Vat) | 1 +303,00 | Crouzet | - | AND | 10 m³/h | 2 bar | 8 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 302,47 (Exc. Vat) | 1 +302,47 | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | - | 12 | 0 ... 10 V | Relay | 8 | 20 I/O Points | 100 V | 240 V | 8 A | 20 ms | Ladder Diagram (LD) ... | LCD | Yes | Screw Terminal | No | Yes | IP40 ... | 8 KB | Millenium 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 137,70 (Exc. Vat) | 1 +137,70 | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screw Terminal | - | - | - | - | - | Digital I/O Module | Millenium 3 | Digital | Relay | 8 | 6 | 12 V | 10 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 65,60 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | 50 mm | 12 mm | 30 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screw Clamp Terminal | - | - | IP40 | - | PBXR-8325 | - | - | - | - | - | - | - | - | 2 A | 600 mA | Roller Lever | 250 V | 250 V | Snap Action | 5.5 N | Momentary Function | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 54,70 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | 50 mm | 12 mm | 30 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Quick Connect Terminal, 6.3 x 0.8 mm | - | - | IP40 | - | PBXR-8325 | - | - | - | - | - | - | - | - | 2 A | - | Roller Lever | 250 V | - | Snap Action | 5.5 N | Momentary Function | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 67,40 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | 50 mm | 12 mm | 30 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screw Clamp Terminal | - | - | IP67 | - | PBXR-8325 | - | - | - | - | - | - | - | - | 2 A | - | Roller Lever | 250 V | - | Snap Action | 3.6 N | Momentary Function | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 56,50 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | 50 mm | 12 mm | 30 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screw Clamp Terminal | - | - | IP67 | - | PBXR-8325 | - | - | - | - | - | - | - | - | 2 A | - | - | 250 V | - | Snap Action | 3.6 N | Momentary Function | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 55,60 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | 50 mm | 12 mm | 30 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Quick Connect Terminal, 6.3 x 0.8 mm | - | - | IP67 | - | PBXR-8325 | - | - | - | - | - | - | - | - | 2 A | - | - | 250 V | - | Snap Action | 3.6 N | Momentary Function | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 142,30 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 V | 24 V | - | - | - | - | - | Plug-In Terminal | - | - | IP66 | - | Syr-Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1CO | 5 A | 3 A | 250 V | 30 V | 1.3 kVA | 150 W | Multifunction | 6 | 10 | 1 ms | 9999 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 203,40 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 V | 240 V | - | - | - | - | - | Plug-In Terminal | - | - | IP66 | - | Syr-Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2CO | 10 A | 300 mA | 250 V | 125 V | 2.5 kVA | 300 W | ON-Delay | 1 | 10 | 1 ms | 9999 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 111,00 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | 72 mm | 91 mm | - | - | - | - | - | - | - | -20 °C | 71 °C | - | - | - | - | - | - | - | - | - | - | - | - | Screw Terminal | - | - | IP20 | - | MPS | - | - | - | Adjustable | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 V | 4.2 A | 24 V | 100 ... 240 VAC | 100 W | 100 V | 240 V | 3 kV | 1 % | 90 % | 55.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 139,40 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VAC/VDC | 240 VAC | - | - | - | - | - | Screw Terminal | - | - | IP50 | - | Chronos 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2CO | 8 A | 8 A | 250 V | 30 V | 2 kVA | 80 W | Multifunction | 9 | 7 | 0.1 s | 100 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 113,50 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 VAC/VDC | 240 VAC/VDC | - | - | - | - | - | Spring Terminal | - | - | IP50 | - | Chronos 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1CO | 8 A | 8 A | 250 V | 30 V | 2 kVA | 80 W | Multifunction | 10 | 7 | 0.1 s | 100 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 93,00 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VAC/VDC | 240 VAC | - | - | - | - | - | Screw Terminal | - | - | IP50 | - | Chronos 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1CO | 8 A | 8 A | 250 V | 30 V | 2 kVA | 80 W | Multifunction | 9 | 7 | 0.1 s | 100 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 66,50 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VAC/VDC | 240 VAC | - | - | - | - | - | Screw Terminal | - | - | IP50 | - | Chronos 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1CO | 8 A | 8 A | 250 V | 30 V | 2 kVA | 80 W | Timer ON | 2 | 7 | 0.1 s | 100 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 80,80 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VAC/VDC | 240 VAC | - | - | - | - | - | Screw Terminal | - | - | IP50 | - | Chronos 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1CO | 8 A | 8 A | 250 V | 30 V | 2 kVA | 80 W | ON Pulse | 1 | 7 | 0.1 s | 100 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() EUR 93,80 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VAC | 240 VAC | - | - | - | - | - | Screw Terminal | - | - | IP50 | - | Chronos 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1NO | 700 mA | 700 mA | 250 V | 30 V | 2 kVA | 80 W | Asymmetrical Flasher | 2 | 7 | 0.1 s | 100 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 63,40 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VAC | 240 VAC | - | - | - | - | - | Screw Terminal | - | - | IP50 | - | Chronos 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1NO | 700 mA | 700 mA | 250 V | 30 V | 2 kVA | 80 W | Timer ON | 2 | 7 | 0.1 s | 100 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 85,60 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VAC | 240 VAC | - | - | - | - | - | Screw Terminal | - | - | IP50 | - | Chronos 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1NO | 8 A | 8 A | 250 V | 30 V | 2 kVA | 80 W | Multifunction | 10 | 7 | 0.1 s | 100 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 173,10 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | 17.5 mm | 90 mm | - | - | - | - | - | - | DIN Rail Mount | - | - | - | - | - | - | - | 183 V | - | - | - | - | - | - | Screw Terminal | - | - | IP30 | - | C-Lynx | - | - | - | - | - | - | - | - | 5 A | 5 A | - | 250 V | 250 V | - | - | - | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 mm | 50 Hz | 1.25 kVA | 528 V | 183 V | 528 V | 1.8 VA | 60 Hz | - | - | - | - | - | - | - | |||
EUR 191,00 (Exc. Vat) | Crouzet | - | - | - | - | - | - | - | - | 18 mm | 90 mm | - | - | - | - | - | - | DIN Rail Mount | - | - | - | - | - | - | - | 183 V | - | - | - | - | - | - | Screw Terminal | - | - | IP30 | - | C-Lynx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1CO | - | - | 250 V | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 mm | - | 1.25 kVA | 528 V | - | - | 22 VA | - | 3 | Phase Sequence ... | 528 V | 183 V | 15 % | 5 % | 5 A |
Showing 1 - 25 of 321 items