Desco Europe
Showing 1 - 8 of 8 items
Best match
Product
Price
Availability
Manufacturer
Voltage Rating
Discharge Time
Generation Frequency Max.
Generation Frequency Min.
Operating Temperature Min.
Operating Temperature Max.
Height
Width
Length
Batteries Supplied
Resistance Measuring Min.
Resistance Measuring Max.
Ionizer Material
ESD Mat Material
Shape
ESD Mat Colour
Standards Met
Earth Tester Colour
Surface Resistance
Accessory Colour
Accessory Product Type
New to us EUR 1.178,00 (Exc. Vat) | 1 +1.178,00 | Desco Europe | 220 V | 5 s | 60 Hz | 50 Hz | 5 °C | 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 423,00 (Exc. Vat) | 1 +423,00 | Desco Europe | 9 V | - | - | - | - | - | 40 mm | 80 mm | 140 mm | 1 | 750 kOhm | 35 MOhm | - | - | - | - | - | - | - | - | - | ||
New to us EUR 698,00 (Exc. Vat) | 1 +698,00 | Desco Europe | 220 V | 12 s | - | - | - | - | 241 mm | 152 mm | 79 mm | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | ||
New to us EUR 1.323,00 (Exc. Vat) | 1 +1.323,00 | Desco Europe | 220 V | 3 s | - | - | 18 °C | 27 °C | 99 mm | 168 mm | 947 mm | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | ||
New to us EUR 926,00 (Exc. Vat) | 1 +926,00 | Desco Europe | - | - | - | - | - | - | 2 mm | 1.22 m | 10 m | - | - | - | - | Rubber | Rectangular | Blue | IEC 61340-5-1 | - | - | - | - | ||
New to us EUR 2.461,00 (Exc. Vat) | 1 +2.461,00 | Desco Europe | 6 V | - | - | - | - | - | 32 mm | 100 mm | 210 mm | 4 | - | 1 TOhm | - | - | - | - | - | Yellow | - | - | - | ||
New to us EUR 409,00 (Exc. Vat) | 1 +409,00 | Desco Europe | - | - | - | - | - | - | - | 390 mm | - | - | - | - | - | Rubber | Round | Blue | IEC 61340 | - | - | - | - | ||
New to us EUR 279,00 (Exc. Vat) | 1 +279,00 | Desco Europe | - | - | - | - | - | - | 23 mm | 53 mm | 98 mm | - | - | - | - | - | - | - | - | - | 106 Ohm | Black | Feedback Sensor |
Showing 1 - 8 of 8 items