NXP
Showing 1 - 25 of 180 items
Best match
Product
Price
Availability
Manufacturer
Configuration
Peak Average Forward Current (If(AV))
Reverse Repetitive Voltage Max. (Vrrm)
Forward Voltage (Vf)
Reverse Current Max.
Peak Non-Repetitive Surge Current (Itsm)
Power Dissipation (Pd)
Capacitance
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
MSL
Packaging
Thermal Resistance
Reflow Temperature Max.
Device Core
Data Bus Width
Instruction Set Architecture
Family Name
Clock Frequency Max.
Program Memory Type
Program Memory Size
RAM Memory Size
Interfaces
ADC Resolution
DAC Resolution
Number of Programmable I/Os
Number of Timers/Counters
Comparators
Supply Voltage Min.
Supply Voltage Max.
Length
Width
Height
ADC Channels
Peak Repetitive Off-State Voltage (Vdrm)
ON State RMS Current (It(rms))
Gate Trigger Current (Igt)
Gate Trigger Voltage (Vgt)
Transistor Polarity
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Automotive Qualification Standard
Direction Type
Reverse Stand-off Voltage Max.
Clamping Voltage
Voltage ESD Air Gap Max.
Voltage ESD Contact Max.
Breakdown Voltage Min.
Breakdown Voltage Max.
MPU Core
Cores
L1 Cache Instruction Memory
L1 Cache Data Memory
I/O Voltage
Pressure Type
Operating Pressure
Supply Current
Output Type
Output Voltage
Accuracy
Sensitivity
Port Type
Pressure Media
Source Current
Sink Current
Number of LDO Regulators
Number of Step-Down DC - DC Converters
New to us EUR 12,09 (Exc. Vat) | 1 +12,09 | NXP | Single | 5 A | 40 V | 490 mV | 30 uA | 70 A | 625 mW | 220 pF | -55 °C | 150 °C | SOD-128 | 2 | SMD | Level-1 | Tape & Reel | 200 K/W | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12,00 (Exc. Vat) | 1 +12,00 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | HVQFN | 32 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 48 MHz | Flash | 128 kB | 16 kB | I²C ... | 16 Bit | 12 Bit | 28 | 6 | 1 | 1.71 V | 3.6 V | 5 mm | 5 mm | 0.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 11,39 (Exc. Vat) | 1 +11,39 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LQFP | 44 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 48 MHz | Flash | 128 kB | 16 kB | I²C ... | 12 Bit | 6 Bit | 38 | 6 | 2 | 2.7 V | 5.5 V | 10 mm | 10 mm | 1.4 mm | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,83 (Exc. Vat) | 1 +19,83 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LQFP | 44 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 40 MHz | Flash | 64 kB | 4 kB | I²C ... | 16 Bit | 6 Bit | 37 | 5 | 2 | 2.7 V | 5.5 V | 10 mm | 10 mm | 1.4 mm | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 8,29 (Exc. Vat) | 1 +8,29 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LQFP | 32 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 40 MHz | Flash | 64 kB | 4 kB | I²C ... | 16 Bit | 6 Bit | 28 | 5 | 2 | 2.7 V | 5.5 V | 7 mm | 7 mm | 1.4 mm | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 17,80 (Exc. Vat) | 1 +17,80 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LQFP | 44 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 40 MHz | Flash | 32 kB | 4 kB | I²C ... | 16 Bit | 6 Bit | 37 | 5 | 2 | 2.7 V | 5.5 V | 10 mm | 10 mm | 1.4 mm | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,95 (Exc. Vat) | 1 +19,95 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LQFP | 32 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 40 MHz | Flash | 32 kB | 4 kB | I²C ... | 16 Bit | 6 Bit | 28 | 5 | 2 | 2.7 V | 5.5 V | 7 mm | 7 mm | 1.4 mm | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 16,97 (Exc. Vat) | 1 +16,97 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LQFP | 32 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 40 MHz | Flash | 16 kB | 2 kB | I²C ... | 16 Bit | 6 Bit | 28 | 5 | 2 | 2.7 V | 5.5 V | 7 mm | 7 mm | 1.4 mm | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,71 (Exc. Vat) | 1 +6,71 | NXP | - | - | - | - | - | 65 A | - | - | -40 °C | 125 °C | TO-252 | 3 | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 V | 8 A | 6.5 mA | 700 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,70 (Exc. Vat) | 1 +9,70 | NXP | Single | - | - | - | - | - | 420 mW | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 360 mA | 60 V | 900 mOhm | 20 V | 4 ns | 3 ns | 9 ns | 2 ns | AEC-Q101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 28,22 (Exc. Vat) | 1 +28,22 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LQFP | 48 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 48 MHz | Flash | 32 kB | 8 kB | I²C ... | 16 Bit | 12 Bit | 40 | 5 | 1 | 1.71 V | 3.6 V | 7 mm | 7 mm | 1.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 25,95 (Exc. Vat) | 1 +25,95 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | HVQFN | 24 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 48 MHz | Flash | 8 kB | 1 kB | I²C ... | 12 Bit | 6 Bit | 22 | 5 | 2 | 2.7 V | 5.5 V | 4 mm | 4 mm | 0.9 mm | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 15,43 (Exc. Vat) | 1 +15,43 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LQFP | 64 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M4 | 32 Bit | RISC | Kinetis | 100 MHz | Flash | 128 kB | 24 kB | I²C ... | 16 Bit | 12 Bit | 40 | 7 | 2 | 1.71 V | 3.6 V | 10 mm | 10 mm | 1.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,74 (Exc. Vat) | 1 +5,74 | NXP | - | - | - | - | - | - | - | - | -65 °C | 150 °C | SOD-323 | 2 | SMD | Level-1 | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 5 V | 14 V | 30 kV | 30 kV | 5.5 V | 9.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,49 (Exc. Vat) | 1 +7,49 | NXP | - | - | - | - | - | - | 6 W | - | -65 °C | 150 °C | TSSOP | 6 | SMD | Level-1 | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 5 V | 13 V | 30 kV | 20 kV | 6.46 V | 7.14 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,37 (Exc. Vat) | 1 +6,37 | NXP | Single | 200 mA | 50 V | 950 mV | 5 uA | 5 A | - | 8 pF | -65 °C | 125 °C | DO-34 | 2 | Through Hole | Level-1 | Tape & Reel | 320 K/W | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,19 (Exc. Vat) | 1 +7,19 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | HUQFN | 16 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M0+ | 32 Bit | RISC | Kinetis | 48 MHz | Flash | 32 kB | 4 kB | I²C ... | 12 Bit | 6 Bit | 14 | 3 | 1 | 1.71 V | 3.6 V | 3 mm | 3 mm | 0.65 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 60,70 (Exc. Vat) | NXP | - | - | - | - | - | - | - | - | 0 °C | 105 °C | BGA | 516 | SMD | Level-3 | Tray | - | 245 °C | - | 32 Bit | - | PowerQUICC | 266 MHz | - | - | - | Ethernet ... | - | - | - | 4 | - | 950 mV | 1.05 V | 27 mm | 27 mm | 1.95 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | e300 | 1 | 16 KB | 16 KB | 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 121,20 (Exc. Vat) | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | HBGA | 620 | SMD | Level-3 | Tray | - | 260 °C | - | 32 Bit | - | PowerQUICC | 400 MHz | - | - | - | USB ... | - | - | - | 5 | - | 950 mV | 1.05 V | 29 mm | 29 mm | 2.46 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | e300 | 1 | 16 KB | 16 KB | 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 45,59 (Exc. Vat) | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LFBGA | 489 | SMD | Level-3 | Tray | - | 260 °C | - | 32 Bit | - | PowerQUICC | 266 MHz | - | - | - | USB ... | - | - | - | 10 | - | 950 mV | 1.05 V | 19 mm | 19 mm | 1.61 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | e300 | 1 | 16 KB | 16 KB | 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 42,56 (Exc. Vat) | NXP | - | - | - | - | - | - | - | - | 0 °C | 105 °C | LFBGA | 473 | SMD | Level-3 | Tray | - | 260 °C | - | 32 Bit | - | PowerQUICC | 400 MHz | - | - | - | USB ... | - | - | - | 6 | - | 950 mV | 1.05 V | 19 mm | 19 mm | 1.18 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | e300 | 1 | 16 KB | 16 KB | 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 127,60 (Exc. Vat) | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | BGA | 516 | SMD | Level-3 | Tray | - | 245 °C | - | 32 Bit | - | PowerQUICC | 400 MHz | - | - | 16 KB | USB ... | - | - | - | 6 | - | 1.42 V | 5.75 V | 27 mm | 27 mm | 1.95 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 603e | 1 | 16 KB | 16 KB | 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 22,73 (Exc. Vat) | 1 +22,73 | NXP | - | - | - | - | - | - | - | - | 0 °C | 85 °C | SOP | 8 | SMD | - | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7 V | 3.3 V | 8.26 mm | 8.26 mm | 4.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Absolute | 15 ... 115 kPa | 8 mA | Analogue | 2.82 V | 1.5 % | 27 mV/kPa | Single Axial Barbless | Dry Air | 500 mA | -500 mA | - | - | ||
EUR 10,18 (Exc. Vat) | 1 +10,18 | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | HVQFN | 56 | - | Level-3 | Tray | - | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 V | 4.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | ||
EUR 14,14 (Exc. Vat) | NXP | - | - | - | - | - | - | - | - | -40 °C | 105 °C | LQFP | 100 | SMD | Level-3 | Tray | - | 260 °C | ARM® Cortex® M4 | 32 Bit | RISC | Kinetis | 160 MHz | Flash | 256 KB | 32 KB | I²C ... | 12 Bit | 12 Bit | 74 | 11 | 4 | 1.71 V | 3.6 V | 14 mm | 14 mm | 1.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 180 items