E.G.O.
Showing 1 - 6 of 6 items
Best match
Product
Price
Availability
Manufacturer
Contact Configuration
Adjusting Value Min.
Adjusting Value Max.
Switching Current - AC
Switching Voltage - AC
Probe Diameter
Termination Type
Switching Hysteresis
Mounting Type
Operating Temperature Max.
Probe Length
Operating Temperature Min.
EUR 259,00 (Exc. Vat) | 1 +259,00 5 +239,60 | E.G.O. | 1NC | 30 °C | 85 °C | 20 A | 400 V | 6 mm | Push-In Terminal | 12 K | Panel Mount | 80 °C | - | - | ||
EUR 98,34 (Exc. Vat) | 1 +98,34 5 +93,43 | E.G.O. | 3NC | 50 °C | 300 °C | 16 A | 240 V | 6 mm | Push-In Terminal | 12 K | Panel Mount | 150 °C | 79 mm | -20 °C | ||
EUR 94,69 (Exc. Vat) | 1 +94,69 5 +89,95 | E.G.O. | 1CO | 50 °C | 320 °C | 16 A | 250 V | 3 mm | Push-In Terminal | 6 K | Panel Mount | 150 °C | 160 mm | -20 °C | ||
EUR 96,02 (Exc. Vat) | 1 +96,02 5 +91,22 | E.G.O. | 1CO | 30 °C | 100 °C | 16 A | 250 V | 6 mm | Push-In Terminal | 3 K | Panel Mount | 150 °C | 115 mm | -20 °C | ||
EUR 99,24 (Exc. Vat) | 1 +99,24 5 +94,28 | E.G.O. | 1CO | 0 °C | 40 °C | 16 A | 250 V | 6 mm | Push-In Terminal | 1.5 K | Panel Mount | 150 °C | 147 mm | -20 °C | ||
EUR 146,86 (Exc. Vat) | 1 +146,86 5 +139,51 | E.G.O. | 1NC | 30 °C | 110 °C | 16 A | 250 V | 6 mm | Push-In Terminal | 5 K | Panel Mount | 150 °C | 140 mm | -20 °C |
Showing 1 - 6 of 6 items