Phoenix Contact
Spotlights
Featured products
Showing 1 - 25 of 3.150 items
Connectors (1627) Automation (469) Extended Ranges (418) Power (169) Cable & Wire (141) Circuit Protection (126) Enclosures (79) Office, Computing & Network Products (61) Switches & Relays (20) Antennas, RF and Communications Modules (19) Sensors (6) Optoelectronics (4) Semiconductors (4) Tools & Soldering (4) Development Boards & Kits (2) Maintenance, Safety & ESD (1)
Best match
Product
Price
Availability
Manufacturer
Positions
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Wire Size mm2 Nominal
Wire Connection Method
Number of Levels
Terminal Block Colour
Pitch
Standards Met
Combustibility Class
Current Rating
Voltage Rating
Mounting Type
Poles
Legend
Orientation
Series
PCB Mounting Method
Operating Temperature Min.
Operating Temperature Max.
Gender
Contact Type
Cross-Section AWG Min.
Cross-Section AWG Max.
Contact Plating
Contact Material
New to us EUR 60,30 (Exc. Vat) | 1 +60,30 | Phoenix Contact | 2 | 8 AWG | 24 AWG | 10 mm² | 0.2 mm² | 6 mm² | Screw | 1 | Green / Yellow | 8.2 mm | UL Listed ... | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 26,15 (Exc. Vat) | 1 +26,15 | Phoenix Contact | 4 | 16 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | 1.5 mm² | Screw | 2 | Grey | 4.2 mm | BV ... | UL 94 V-0 | 17.5 A | 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 33,91 (Exc. Vat) | 1 +33,91 | Phoenix Contact | 6 | 14 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | 1.5 mm² | Push-In | 3 | Grey | 3.5 mm | UL Listed ... | UL 94 V-0 | 15 A | 500 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us ![]() EUR 45,22 (Exc. Vat) | 1 +45,22 | Phoenix Contact | 3 | 14 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | 1.5 mm² | Push-In | 1 | Green / Yellow | 3.5 mm | UL Listed ... | UL 94 V-0 | 10 A | 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 27,66 (Exc. Vat) | 1 +27,66 | Phoenix Contact | 2 | 4 AWG | 20 AWG | 25 mm² | 0.52 mm² | 16 mm² | Push-In | 1 | Green / Yellow | 12.2 mm | UL Listed ... | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 164,70 (Exc. Vat) | 1 +164,70 | Phoenix Contact | 4 | 12 AWG | 28 AWG | 4 mm² | 0.08 mm² | 2.5 mm² | Spring Clamp | 1 | Orange | 10.4 mm | UL Listed ... | UL 94 V-0 | 30 A | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 28,59 (Exc. Vat) | 1 +28,59 | Phoenix Contact | 4 | 12 AWG | 28 AWG | 4 mm² | 0.08 mm² | 2.5 mm² | Spring Clamp | 2 | Grey | 5.2 mm | UL Listed ... | UL 94 V-0 | 18 A | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12,74 (Exc. Vat) | 1 +12,74 | Phoenix Contact | 4 | 14 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | 1.5 mm² | Push-In | 1 | Grey | 3.5 mm | UL Listed ... | UL 94 V-0 | 17.5 A | 500 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 31,84 (Exc. Vat) | 1 +31,84 | Phoenix Contact | 4 | 12 AWG | 28 AWG | 4 mm² | 0.08 mm² | 2.5 mm² | Spring Clamp | 2 | Grey | 5.2 mm | UL Listed ... | UL 94 V-0 | 22 A | 500 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 47,65 (Exc. Vat) | 1 +47,65 | Phoenix Contact | 6 | 12 AWG | 28 AWG | 4 mm² | 0.08 mm² | 2.5 mm² | Spring Clamp | 3 | Green / Yellow | 5.2 mm | UL Listed ... | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,01 (Exc. Vat) | 1 +19,01 | Phoenix Contact | 2 | 16 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | 1.5 mm² | Screw | 1 | Blue | 4.2 mm | BV ... | UL 94 V-0 | 17.5 A | 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 18,84 (Exc. Vat) | 1 +18,84 | Phoenix Contact | 2 | 12 AWG | 24 AWG | 4 mm² | 0.2 mm² | 2.5 mm² | Screw | 1 | Grey | 5.2 mm | UL Listed ... | UL 94 V-0 | 24 A | 800 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 288,00 (Exc. Vat) | 1 +288,00 | Phoenix Contact | - | 10 AWG | 24 AWG | 6 mm² | 0.2 mm² | - | Screw | - | - | - | CB ... | UL 94 V-0 | 32 A | 500 V | Panel Mount | 1 | None | Straight | VDFK | - | - | - | - | - | - | - | - | - | ||
New to us EUR 711,00 (Exc. Vat) | 1 +711,00 | Phoenix Contact | - | 16 AWG | 24 AWG | 1.5 mm² | 0.2 mm² | - | Spring Clamp | - | - | 3.5 mm | EN-VDE ... | UL 94 V-0 | 8 A | 160 V | Cable Mount | 8 | None | Straight | DFMC | - | - | - | - | - | - | - | - | - | ||
New to us EUR 624,00 (Exc. Vat) | 1 +624,00 | Phoenix Contact | - | 16 AWG | 24 AWG | 1.5 mm² | 0.2 mm² | - | Spring Clamp | - | - | 3.5 mm | EN-VDE ... | UL 94 V-0 | 8 A | 160 V | Cable Mount | 8 | None | Straight | DFMC | - | - | - | - | - | - | - | - | - | ||
New to us EUR 118,60 (Exc. Vat) | 1 +118,60 | Phoenix Contact | - | 8 AWG | 24 AWG | 6 mm² | 0.2 mm² | - | Push-In | - | - | 7.5 mm | VDE ... | UL 94 V-0 | 41 A | 630 V | - | 1 | - | Straight | - | THT | -40 °C | 100 °C | - | - | - | - | - | - | ||
New to us EUR 23,16 (Exc. Vat) | 1 +23,16 | Phoenix Contact | - | - | - | 2.5 mm² | 1.5 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | Female | Turned | 15 AWG | 10 AWG | - | - | ||
New to us EUR 23,16 (Exc. Vat) | 1 +23,16 | Phoenix Contact | - | - | - | 1 mm² | 0.25 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | Female | Turned | 30 AWG | 15 AWG | - | - | ||
New to us EUR 5,07 (Exc. Vat) | 1 +5,07 | Phoenix Contact | - | - | - | 0.25 mm² | 0.06 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | ST | - | - | - | Male | Turned | 40 AWG | 30 AWG | Gold Flash over Nickel | Brass | ||
New to us EUR 21,42 (Exc. Vat) | 1 +21,42 | Phoenix Contact | 2 | 10 AWG | 24 AWG | 6 mm² | 0.2 mm² | 4 mm² | Push-In | 1 | Green / Yellow | 6.2 mm | UL Listed ... | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 60,30 (Exc. Vat) | 1 +60,30 | Phoenix Contact | 6 | 12 AWG | 26 AWG | 4 mm² | 0.14 mm² | 2.5 mm² | Push-In | 3 | Grey | 5.2 mm | UL Listed ... | UL 94 V-0 | 20 A | 500 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 68,40 (Exc. Vat) | 1 +68,40 | Phoenix Contact | 6 | 12 AWG | 26 AWG | 4 mm² | 0.14 mm² | 2.5 mm² | Push-In | 3 | Grey | 5.2 mm | UL Listed ... | UL 94 V-0 | 20 A | 500 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 80,10 (Exc. Vat) | 1 +80,10 | Phoenix Contact | 6 | 12 AWG | 26 AWG | 4 mm² | 0.14 mm² | 2.5 mm² | Push-In | 3 | Grey | 5.2 mm | UL Listed ... | UL 94 V-0 | 20 A | 500 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 82,00 (Exc. Vat) | 1 +82,00 | Phoenix Contact | 3 | 12 AWG | 26 AWG | 4 mm² | 0.14 mm² | 2.5 mm² | Push-In | 1 | Green / Yellow | 5.2 mm | UL Listed ... | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 53,90 (Exc. Vat) | 1 +53,90 | Phoenix Contact | 4 | 12 AWG | 26 AWG | 4 mm² | 0.14 mm² | 2.5 mm² | Push-In | 2 | Grey | 5.2 mm | UL Listed ... | UL 94 V-0 | 22 A | 500 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 3.150 items