Sefram
Showing 1 - 25 of 116 items
Best match
Product
Price
Availability
Manufacturer
Accessory Type
Suitable for
Colour
Contact A
Contact B
Assembly Colour
Equipment Type
Connector Type
Tone
Cable Test Function
Display Type
Battery Type
Voltage Measuring Range
Frequency Measuring Range Max.
Frequency Measuring Range Min.
Current Consumption
Indication Type (Visual / Audible)
Resistance Measuring Range Min.
Resistance Measuring Range Max.
Accuracy
Short Circuit Current
Tester Type
Insulation Resistance Min.
Insulation Resistance Max.
Insulation Resistance Accuracy
Other Measuring Ranges
Test Voltage
Safety Category
Measuring Functions
Type of Measurement
Current Measuring Range
Power Measuring Range Min.
Power Measuring Range Max.
Capacitance Min.
Capacitance Max.
Frequency Min.
Frequency Max.
Jaw Opening Size
Conductor Diameter
Interface Type
THD%-F
Probe Type
Bandwidth
Lead Length
Rated Voltage
Probe Colour
Continuity Check
Power Supply
Protection Rating
Number of Digits
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Multimeter Measurement
Additional Measuring Functions
Weight
CO Min.
CO Max.
CO Resolution
CO Accuracy
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Battery Life
Meter Type
Detection Method
Audible Alarm
Visual Alarm
Gases Detected
CO2 Min.
CO2 Max.
CO2 Resolution
CO2 Accuracy
Humidity Min.
Humidity Max.
Primary Current
Current Type
Mounting Type
Series
Recorder Type
Number of Recording Channels
Operating Voltage Min.
Operating Voltage Max.
New to us EUR 35,35 (Exc. Vat) | 1 +35,35 | Sefram | Adapter | DAS240 | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 323,00 (Exc. Vat) | 1 +323,00 | Sefram | - | DAS220 ... | - | Banana Plug, 4 mm | D-Sub Connector | Multicolour | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 222,20 (Exc. Vat) | 1 +222,20 | Sefram | - | - | - | - | - | - | Cable Continuity Tester | RJ45 ... | Yes | Open Circuit ... | LED | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 161,60 (Exc. Vat) | 1 +161,60 | Sefram | - | - | - | - | - | - | - | - | - | - | LED | 1x 9 V | AC: 75 V ... 1 kV | 65 Hz | 45 Hz | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 156,60 (Exc. Vat) | 1 +156,60 | Sefram | - | - | - | - | - | - | - | - | - | - | None | 1x 9 V | 100 ... 600 V | 70 Hz | 45 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 31,31 (Exc. Vat) | 1 +31,31 | Sefram | - | - | - | - | - | - | - | - | - | - | - | 2x AAA | AC: 20 V ... 1 kV | - | - | - | Visual / Audible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 403,00 (Exc. Vat) | 1 +403,00 | Sefram | - | - | - | - | - | - | - | - | - | - | LCD | 8x AA | - | - | - | - | - | 0 Ohm | 2 kOhm | 2 % | 2 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 504,00 (Exc. Vat) | 1 +504,00 | Sefram | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | - | - | - | - | - | - | - | - | 1 mA | Insulation Multimeter | 4 MOhm | 20 GOhm | ±3 % | Voltage: 0 ... 600 V | 1 kV | CAT IV 600 V | Insulation Resistance ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 354,00 (Exc. Vat) | 1 +354,00 | Sefram | - | - | - | - | - | - | - | - | - | - | Backlit LCD | 1x 9 V | AC: 100 V ... 1 kV | 10 kHz | 20 Hz | - | - | - | - | - | - | - | - | - | - | Power Factor: -1.00 ... 1.00 | - | - | - | TRMS AC + DC | AC: 100 ... 600 A | 10 kW | 600 kW | 4 uF | 4000 uF | 20 Hz | 10 kHz | 45 mm | 37 mm | Bluetooth | 0.1 ... 100 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 100,00 (Exc. Vat) | 1 +100,00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Voltage Passive | 150 MHz | 1.2 m | 2 kV | Black, Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 83,65 (Exc. Vat) | 1 +83,65 | Sefram | - | - | - | - | - | - | - | - | - | - | LCD | 2x AAA | 6 ... 690 V | - | - | - | Visual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Battery | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 93,07 (Exc. Vat) | 1 +93,07 | Sefram | - | - | - | - | - | - | - | - | - | - | - | 2x AAA | - | - | - | - | - | - | 60 MOhm | - | - | - | - | - | - | - | - | CAT III 600 V | - | - | - | - | - | - | 100000 uF | - | 10 MHz | - | - | - | - | - | - | - | - | - | - | - | - | 3-3/4 Digits | 6000 | 600 V | 600 V | 10 A | 10 A | True-RMS | Continuity Test ... | 268 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 302,00 (Exc. Vat) | 1 +302,00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | 2x AA | - | - | - | - | - | - | 40 MOhm | - | - | - | - | - | - | - | - | CAT IV 1 kV ... | - | - | - | - | - | - | 2000 uF | - | 2 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | 1 kV | 1 kV | 2 kA | 2 kA | True-RMS | Continuity Test ... | 608 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 201,00 (Exc. Vat) | 1 +201,00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | 2x AA | - | - | - | - | - | - | 40 MOhm | - | - | - | - | - | - | - | - | CAT III 600 V ... | - | - | - | - | - | - | 2500 uF | - | 400 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | 6000 | 600 V | 600 V | 600 A | 600 A | True-RMS | Continuity Test ... | 234 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 156,60 (Exc. Vat) | 1 +156,60 | Sefram | - | - | - | - | - | - | - | - | - | - | LCD | 4x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ppm | 1000 ppm | 1 ppm | 5 ppm | -20 °C | 70 °C | 200 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 150,50 (Exc. Vat) | 1 +150,50 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Leak Detector | Solid State Sensor | No | Yes | Gases Containing Halogens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 237,40 (Exc. Vat) | 1 +237,40 | Sefram | - | - | - | - | - | - | - | - | - | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Refrigerant Leak Detector | Refrigerant | No | Yes | R-22 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 458,02 (Exc. Vat) | 1 +458,02 | Sefram | - | - | - | - | - | - | - | - | - | - | LCD | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 60 °C | 10 h | - | - | - | - | - | 0 ppm | 30000 ppm | 1 ppm | 75 ppm | 0 % | 100 % | - | - | - | - | - | - | - | - | ||
EUR 444,00 (Exc. Vat) | 1 +444,00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kA | AC ... | Any Position | SP | - | - | - | - | ||
EUR 241,40 (Exc. Vat) | 1 +241,40 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 Hz | 60 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ... 5 A | AC | Panel Mount | SP | - | - | - | - | ||
EUR 24.745,00 (Exc. Vat) | 1 +24.745,00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | - | - | - | - | - | - | - | - | 18 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multiplexed Data Recorder | 36 | 1 mV | 50 V | ||
EUR 24.745,00 (Exc. Vat) | 1 +24.745,00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | - | - | - | - | - | - | - | 5 Hz | 500 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multiplexed Data Recorder ... | 30 | 1 mV | 1 kV | ||
EUR 25.250,00 (Exc. Vat) | 1 +25.250,00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | - | - | - | - | - | - | - | 5 Hz | 500 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multiplexed Data Recorder ... | 30 | 100 mV | 2 kV | ||
EUR 20.402,00 (Exc. Vat) | 1 +20.402,00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | - | - | - | - | - | - | - | - | 18 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multiplexed Data Recorder | 24 | 1 mV | 50 V | ||
EUR 24.745,00 (Exc. Vat) | 1 +24.745,00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | - | - | - | - | - | - | - | 5 Hz | 500 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multiplexed Data Recorder ... | 24 | 1 mV | 1 kV |
Showing 1 - 25 of 116 items