Best match
Product
Price
Availability
Manufacturer
Storage Type
Memory Capacity
Interfaces
Series
Colour
Weight
Width
Depth
Height
New to us EUR 1.685,00 (Exc. Vat) | 1 +1.685,00 | Seagate | HDD | 16 TB | USB-C | 2big RAID | Black | 2.8 kg | 118 mm | 217 mm | 93.3 mm | ||
EUR 1.778,61 (Exc. Vat) | 1 +1.778,61 | Seagate | SSD | 4 TB | USB 3.1 | Rugged | Orange | 100 g | 65 mm | 98 mm | 17 mm | ||
EUR 486,35 (Exc. Vat) | 1 +486,35 | Transcend | HDD | 8 TB | USB 3.0 | StoreJet | Black | 1 kg | 44.8 mm | 152.4 mm | 172.4 mm | ||
EUR 277,21 (Exc. Vat) | 1 +277,21 | Transcend | HDD | 4 TB | USB 3.0 | StoreJet | Black | 1 kg | 44.8 mm | 152.4 mm | 172.4 mm | ||
EUR 237,64 (Exc. Vat) | 1 +237,64 | Transcend | HDD | 4 TB | USB 3.0 | StoreJet | Black / Blue | 298 g | 131.8 mm | 24.5 mm | 80.8 mm | ||
EUR 167,44 (Exc. Vat) | 1 +167,44 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Silver | 133 g | 114.5 mm | 9.95 mm | 78.5 mm | ||
EUR 151,66 (Exc. Vat) | 1 +151,66 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Grey | 136 g | 114.5 mm | 9.95 mm | 78.5 mm | ||
EUR 120,59 (Exc. Vat) | 1 +120,59 | Transcend | HDD | 1 TB | USB 3.0 | StoreJet | Green | 185 g | 129.5 mm | 16.1 mm | 80.8 mm | ||
EUR 132,34 (Exc. Vat) | 1 +132,34 | Transcend | HDD | 1 TB | USB 3.0 | StoreJet | Silver | 133 g | 114.5 mm | 9.95 mm | 78.5 mm | ||
EUR 132,10 (Exc. Vat) | 1 +132,10 | Verbatim | SSD | 256 GB | USB 3.0 | Store 'n' Go | Black | 116 g | 50 mm | 93 mm | 13 mm | ||
EUR 248,05 (Exc. Vat) | 1 +248,05 | Seagate | HDD | 5 TB | USB 3.0 | Expansion | Black | 257 g | 80 mm | 115.3 mm | 20.9 mm | ||
EUR 494,00 (Exc. Vat) | 1 +494,00 | Seagate | SSD | 16 TB | USB 3.0 | FireCuda | Black | 1.35 kg | 128 mm | 206 mm | 49.2 mm | ||
EUR 488,00 (Exc. Vat) | 1 +488,00 | Western Digital | HDD | 16 TB | USB 2.0 ... | My Book | Black | 1 kg | 171 mm | 139.3 mm | 49 mm | ||
EUR 126,46 (Exc. Vat) | 1 +126,46 | Verbatim | HDD | 1 TB | USB 3.1 | Store 'n' Go | Black / Grey | 283 g | 76 mm | 124 mm | 11 mm | ||
EUR 774,34 (Exc. Vat) | 1 +774,34 | Seagate | SSD | 2 TB | USB 3.1 | - | Silver | 45 g | 80 mm | 80 mm | 11 mm | ||
EUR 327,85 (Exc. Vat) | 1 +327,85 | Seagate | HDD | 8 TB | USB 3.0 | Expansion | Black | 1.17 kg | 125 mm | 42 mm | 179 mm | ||
EUR 238,72 (Exc. Vat) | 1 +238,72 | Seagate | HDD | 6 TB | USB 3.0 | Expansion | Black | 1.17 kg | 125 mm | 42 mm | 179 mm | ||
EUR 197,37 (Exc. Vat) | 1 +197,37 | Seagate | HDD | 4 TB | USB 3.0 | Expansion | Black | 1.17 kg | 125 mm | 42 mm | 179 mm | ||
EUR 223,24 (Exc. Vat) | 1 +223,24 | Seagate | HDD | 4 TB | USB 3.0 | Expansion | Black | 260 g | 80 mm | 115 mm | 21 mm | ||
EUR 152,06 (Exc. Vat) | 1 +152,06 | Seagate | HDD | 2 TB | USB 3.0 | Expansion | Black | 159 g | 80 mm | 115 mm | 12.6 mm | ||
EUR 170,00 (Exc. Vat) | 1 +170,00 | Kingston | SSD | 500 GB | USB 3.1 | SXS2000 | Silver | 30 g | 69.5 mm | 33 mm | 13.5 mm | ||
EUR 490,54 (Exc. Vat) | 1 +490,54 | Kingston | SSD | 2 TB | USB 3.1 | SXS2000 | Silver | 30 g | 69.5 mm | 33 mm | 13.5 mm | ||
EUR 262,15 (Exc. Vat) | 1 +262,15 | Kingston | SSD | 1 TB | USB 3.1 | SXS2000 | Silver | 30 g | 69.5 mm | 33 mm | 13.5 mm | ||
EUR 243,98 (Exc. Vat) | 1 +243,98 | Transcend | HDD | 4 TB | USB 3.0 | StoreJet | Purple | 298 g | 131.8 mm | 24.5 mm | 80.8 mm | ||
EUR 151,66 (Exc. Vat) | 1 +151,66 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Grey | 185 g | 129.5 mm | 16.1 mm | 80.8 mm |
Showing 1 - 25 of 60 items