Best match
Product
Price
Availability
Manufacturer
Capacitance
Rated Voltage AC
Rated Voltage DC
Tolerance (±)
Lead Spacing
Dissipation Factor
Operating Temperature Min.
Operating Temperature Max.
Series
Length
Width
Height
Packaging
Automotive Qualification Standard
EUR 696,00 (Exc. Vat) | 1 +696,00 | KEMET | 4.7 uF | 160 V | 250 V | 5 % | 27.5 mm | 0.1 % | -55 °C | 105 °C | PHE426 | 31.5 mm | 13.5 mm | 23 mm | Bulk | - | ||
EUR 5,16 (Exc. Vat) | 1 +5,16 | Panasonic | 680 nF | - | 450 V | 5 % | 15 mm | 10 % | -40 °C | 105 °C | ECWF(A) | 18.1 mm | 7.5 mm | 12.1 mm | Bulk | - | ||
EUR 5,60 (Exc. Vat) | 1 +5,60 | Panasonic | 2.2 uF | - | 450 V | 5 % | 15 mm | 10 % | -40 °C | 105 °C | ECWF(A) | 18.8 mm | 12.8 mm | 17.9 mm | Bulk | - | ||
EUR 5,93 (Exc. Vat) | 1 +5,93 | Panasonic | 1 uF | 84 V | 450 V | 5 % | 0.8 mm | 10 % | -40 °C | 105 °C | ECWF(A) | 19.6 mm | 18.1 mm | - | Ammo Pack | - | ||
EUR 4,03 (Exc. Vat) | 1 +4,03 | Panasonic | 680 nF | - | 250 V | 5 % | 15 mm | 10 % | -40 °C | 105 °C | ECWF(A) | 18.1 mm | 7.4 mm | 19 mm | Ammo Pack | - | ||
EUR 4,30 (Exc. Vat) | 1 +4,30 | Panasonic | 470 nF | - | 250 V | 5 % | 10 mm | 10 % | -40 °C | 105 °C | ECWF(A) | 13 mm | 8.4 mm | 17.6 mm | Ammo Pack | - | ||
EUR 6,71 (Exc. Vat) | 1 +6,71 | Panasonic | 330 nF | - | 250 V | 5 % | 10 mm | 10 % | -40 °C | 105 °C | ECWF(A) | 13 mm | 7.3 mm | 16.4 mm | Ammo Pack | - | ||
EUR 4,62 (Exc. Vat) | 1 +4,62 | Panasonic | 1.5 uF | - | 250 V | 5 % | 15 mm | 10 % | -40 °C | 105 °C | ECWF(A) | 18.8 mm | 10.5 mm | 15.6 mm | Bulk | - | ||
EUR 8,10 (Exc. Vat) | 1 +8,10 | Panasonic | 150 nF | - | 250 V | 5 % | 10 mm | 10 % | -40 °C | 105 °C | ECWF(A) | 13 mm | 5.6 mm | 14.7 mm | Bulk | - | ||
EUR 45,07 (Exc. Vat) | 1 +45,07 | Panasonic | 680 nF | 275 V | - | 10 % | 22.5 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 26 mm | 10 mm | 17 mm | Bulk | - | ||
EUR 42,45 (Exc. Vat) | 1 +42,45 | Panasonic | 680 nF | 275 V | - | 10 % | 22.5 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 26 mm | 10 mm | 17 mm | Bulk | - | ||
EUR 31,42 (Exc. Vat) | 1 +31,42 | Panasonic | 470 nF | 275 V | - | 20 % | 15 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 26 mm | 8.5 mm | 15 mm | Bulk | - | ||
EUR 33,48 (Exc. Vat) | 1 +33,48 | Panasonic | 470 nF | 275 V | - | 10 % | 15 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 26 mm | 8.5 mm | 15 mm | Bulk | - | ||
EUR 24,77 (Exc. Vat) | 1 +24,77 | Panasonic | 330 nF | 275 V | - | 20 % | 15 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 17.5 mm | 9 mm | 16 mm | Bulk | - | ||
EUR 19,97 (Exc. Vat) | 1 +19,97 | Panasonic | 330 nF | 275 V | - | 10 % | 15 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 17.5 mm | 9 mm | 16 mm | Bulk | - | ||
EUR 13,76 (Exc. Vat) | 1 +13,76 | Panasonic | 220 nF | 275 V | - | 10 % | 15 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 17.5 mm | 7.5 mm | 14 mm | Bulk | - | ||
EUR 15,45 (Exc. Vat) | 1 +15,45 | Panasonic | 220 nF | 275 V | - | 10 % | 15 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 17.5 mm | 7.5 mm | 14 mm | Bulk | - | ||
EUR 33,81 (Exc. Vat) | 1 +33,81 | Panasonic | 150 nF | 275 V | - | 10 % | 15 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 17.5 mm | 6 mm | 13 mm | Bulk | - | ||
EUR 53,10 (Exc. Vat) | 1 +53,10 | Panasonic | 1 uF | 275 V | - | 20 % | 22.5 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 26 mm | 12 mm | 19 mm | Bulk | - | ||
EUR 29,87 (Exc. Vat) | 1 +29,87 | Panasonic | 0.1 uF | 150 V | 250 V | 20 % | 15 mm | 0.1 % | -40 °C | 110 °C | ECQUA | 17.5 mm | 5 mm | 12 mm | Bulk | - | ||
EUR 48,41 (Exc. Vat) | 1 +48,41 | Panasonic | 0.47 uF | 12 V | 16 V | 20 % | - | - | -40 °C | 85 °C | ECPU | 3.2 mm | 1.6 mm | 1.4 mm | - | - | ||
EUR 39,14 (Exc. Vat) | 1 +39,14 | Panasonic | 0.1 uF | 12 V | 16 V | 20 % | - | - | -40 °C | 85 °C | ECPU | 2 mm | 1.25 mm | - | - | - | ||
EUR 3,30 (Exc. Vat) | 1 +3,30 | EPCOS | 0.1 uF | 250 V | 1 kV | 5 % | 22.5 mm | - | -55 °C | 100 °C | B32653 | 26.5 mm | 8.5 mm | 16.5 mm | Bulk | AEC-Q200 | ||
EUR 4,48 (Exc. Vat) | 1 +4,48 | Panasonic | 100 pF | 30 V | 50 V | 2 % | - | - | -55 °C | 125 °C | ECHU | 0.9 mm | 1.25 mm | - | - | - | ||
EUR 9,84 (Exc. Vat) | 1 +9,84 | Panasonic | 0.1 uF | 11 V | 16 V | 2 % | - | - | -55 °C | 125 °C | ECHU | 2.1 mm | 2.5 mm | - | - | - |
Showing 1 - 25 of 247 items