Moxa
Enabling Connectivity for Industrial Internet of Things
See how Moxa is enabling connectivity for the industrial Internet of Things by providing a full spectrum of quality products for industrial networking, computing, and automation, and maintains a distribution and service network that reaches customers around the world.
Spotlights
Featured products
Showing 1 - 25 of 409 items
Best match
Product
Price
Availability
Manufacturer
Ports
Serial Ports
RJ45 Ports
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Baud Rate
Protection Rating
Mounting Type
Series
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Current Consumption
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Operating System
Additional Ports
IP Rating
Network Speed
Serial Connection Type
Input Current
Network Protocol
Product Type
Input Connection
Output Ports
USB Ports
USB Standard
Speed Max. (Data)
Ethernet Switch Type
EUR 827,68 (Exc. Vat) | 1 +827,68 | Moxa | 3 | 1 | 2 | CANopen ... | PROFINET | Terminal Block | RJ45 Socket | No | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5123 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 827,68 (Exc. Vat) | 1 +827,68 | Moxa | 3 | 1 | 2 | CANopen ... | EtherNet / IP | Terminal Block | RJ45 Socket | No | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5122 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 963,00 (Exc. Vat) | 1 +963,00 | Moxa | 3 | 1 | 2 | CANopen ... | MODBUS TCP | Terminal Block | RJ45 Socket | Yes | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5121 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 827,68 (Exc. Vat) | 1 +827,68 | Moxa | 3 | 1 | 2 | CANopen ... | MODBUS TCP | Terminal Block | RJ45 Socket | Yes | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5121 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1.442,31 (Exc. Vat) | 1 +1.442,31 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 11 | USB ... | IP30 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1.072,38 (Exc. Vat) | 1 +1.072,38 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 11 | USB ... | IP30 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 868,44 (Exc. Vat) | 1 +868,44 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 27 mm | 120 mm | 142 mm | -40 °C | 85 °C | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 11 | USB ... | IP30 | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 786,35 (Exc. Vat) | 1 +786,35 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | USB-C | - | 100 Mbps | - | - | - | - | - | - | - | - | - | - | ||
EUR 672,28 (Exc. Vat) | 1 +672,28 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | USB-C | - | 100 Mbps | - | - | - | - | - | - | - | - | - | - | ||
EUR 693,24 (Exc. Vat) | 1 +693,24 | Moxa | 3 | 2 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2250A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | RP-SMA Male ... | - | 100 Mbps | RS232 ... | 455 mA | - | - | - | - | - | - | - | - | ||
EUR 496,52 (Exc. Vat) | 1 +496,52 | Moxa | 3 | 2 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2250A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | RP-SMA Male ... | - | 100 Mbps | RS232 ... | 455 mA | - | - | - | - | - | - | - | - | ||
EUR 626,19 (Exc. Vat) | 1 +626,19 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2150A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | RP-SMA Male ... | - | 100 Mbps | RS232 ... | 429 mA | - | - | - | - | - | - | - | - | ||
EUR 405,68 (Exc. Vat) | 1 +405,68 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2150A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | RP-SMA Male ... | - | 100 Mbps | RS232 ... | 429 mA | - | - | - | - | - | - | - | - | ||
EUR 1.843,96 (Exc. Vat) | 1 +1.843,96 | Moxa | - | - | 2 | - | - | - | - | - | - | IP68 | Wall Mount | AWK-4252A | 12 V | 48 V | - | 158 mm | 244 mm | 67 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | Type-N ... | - | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | ||
EUR 1.018,77 (Exc. Vat) | 1 +1.018,77 | Moxa | - | - | 3 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-3252A | 12 V | 48 V | - | 130 mm | 100 mm | 45 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | RP-SMA Female ... | - | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | ||
EUR 865,20 (Exc. Vat) | 1 +865,20 | Moxa | - | - | 3 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-3252A | 12 V | 48 V | - | 130 mm | 100 mm | 45 mm | -25 °C | 60 °C | - | - | - | - | - | - | - | RP-SMA Female ... | - | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | ||
EUR 612,85 (Exc. Vat) | 1 +612,85 | Moxa | - | - | 2 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-1151C | 9 V | 30 V | - | 130 mm | 100 mm | 22 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | RP-SMA Female ... | - | 867 Mbps | - | - | 802.11a/b/g/n/ac | Wireless Client | - | - | - | - | - | - | ||
EUR 516,33 (Exc. Vat) | 1 +516,33 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 80 mm | 140 mm | -40 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 7 | 3.0 | 5 Gbps | - | ||
EUR 394,78 (Exc. Vat) | 1 +394,78 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 80 mm | 140 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 7 | 3.0 | 5 Gbps | - | ||
EUR 439,26 (Exc. Vat) | 1 +439,26 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 85 mm | 100 mm | -40 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 4 | 3.0 | 5 Gbps | - | ||
EUR 326,84 (Exc. Vat) | 1 +326,84 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | - | 12 V | 48 V | - | 27 mm | 85 mm | 100 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 4 | 3.0 | 5 Gbps | - | ||
EUR 281,06 (Exc. Vat) | 1 +281,06 | Moxa | - | - | - | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | - | - | 12 V | - | 27 mm | 80 mm | 140 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 7 | 3.0 | 5 Gbps | - | ||
EUR 232,66 (Exc. Vat) | 1 +232,66 | Moxa | - | - | - | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | - | - | 12 V | - | 27 mm | 85 mm | 100 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 4 | 3.0 | 5 Gbps | - | ||
EUR 235,85 (Exc. Vat) | 1 +235,85 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-ELP | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged | ||
EUR 330,63 (Exc. Vat) | 1 +330,63 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-EL | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | 1 Gbps | - | - | - | - | - | - | - | - | - | Unmanaged |
Showing 1 - 25 of 409 items